<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Big Pollution</title>
	<link>http://www.bigpollution.com</link>
	<description>Help keep our planet clean</description>
	<pubDate>Thu, 09 Sep 2010 06:36:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Exercising in Traffic Is Bad for the Heart</title>
		<link>http://www.bigpollution.com/general/exercising-in-traffic-is-bad-for-the-heart-5</link>
		<comments>http://www.bigpollution.com/general/exercising-in-traffic-is-bad-for-the-heart-5#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:36:33 +0000</pubDate>
		<dc:creator>Pollution</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://health.usnews.com/health-news/articles/2007/09/13/exercising-in-traffic-is-bad-for-the-heart</guid>
		<description><![CDATA[
        
        
        <p>A new study suggests why air pollution raises the risk of cardiovascular disease.</p>
        
      ]]></description>
			<content:encoded><![CDATA[
        
        
        <p>A new study suggests why air pollution raises the risk of cardiovascular disease.</p>
        
      ]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/exercising-in-traffic-is-bad-for-the-heart-5/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fred Krupp &#124; environmentalist</title>
		<link>http://www.bigpollution.com/general/fred-krupp-environmentalist-2</link>
		<comments>http://www.bigpollution.com/general/fred-krupp-environmentalist-2#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:36:31 +0000</pubDate>
		<dc:creator>Pollution</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://politics.usnews.com/news/best-leaders/articles/2007/11/12/fred-krupp</guid>
		<description><![CDATA[
        
        
        <p>Teaming up with the enemy.</p>
        
      ]]></description>
			<content:encoded><![CDATA[
        
        
        <p>Teaming up with the enemy.</p>
        
      ]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/fred-krupp-environmentalist-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>The 10 Biggest Carbon Dioxide Polluters</title>
		<link>http://www.bigpollution.com/general/the-10-biggest-carbon-dioxide-polluters-3</link>
		<comments>http://www.bigpollution.com/general/the-10-biggest-carbon-dioxide-polluters-3#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:36:29 +0000</pubDate>
		<dc:creator>Pollution</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://money.usnews.com/money/business-economy/articles/2007/11/14/the-10-biggest-carbon-dioxide-polluters</guid>
		<description><![CDATA[
        
        
        <p>For the first time, a look at the power companies with the most greenhouse gas emissions.</p>
        
      ]]></description>
			<content:encoded><![CDATA[
        
        
        <p>For the first time, a look at the power companies with the most greenhouse gas emissions.</p>
        
      ]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/the-10-biggest-carbon-dioxide-polluters-3/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Real Dangers of Air Pollution</title>
		<link>http://www.bigpollution.com/general/the-real-dangers-of-air-pollution-6</link>
		<comments>http://www.bigpollution.com/general/the-real-dangers-of-air-pollution-6#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:36:27 +0000</pubDate>
		<dc:creator>Pollution</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://health.usnews.com/health-news/family-health/respiratory-disorders/articles/2007/12/05/the-real-dangers-of-air-pollution</guid>
		<description><![CDATA[
        
        
        <p>Studies show it damages the heart and lungs, but most people have little to fear.</p>
        
      ]]></description>
			<content:encoded><![CDATA[
        
        
        <p>Studies show it damages the heart and lungs, but most people have little to fear.</p>
        
      ]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/the-real-dangers-of-air-pollution-6/feed</wfw:commentRss>
		</item>
		<item>
		<title>Technology&#8217;s Morning After</title>
		<link>http://www.bigpollution.com/general/technologys-morning-after-2</link>
		<comments>http://www.bigpollution.com/general/technologys-morning-after-2#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:36:25 +0000</pubDate>
		<dc:creator>Pollution</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://politics.usnews.com/news/articles/2007/12/20/technologys-morning-after</guid>
		<description><![CDATA[
        
        
        <p>Landfills are choking on E-waste, and Christmas only makes it worse.</p>
        
      ]]></description>
			<content:encoded><![CDATA[
        
        
        <p>Landfills are choking on E-waste, and Christmas only makes it worse.</p>
        
      ]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/technologys-morning-after-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Americans Junk Millions of Used Cellphones</title>
		<link>http://www.bigpollution.com/general/americans-junk-millions-of-used-cellphones-44</link>
		<comments>http://www.bigpollution.com/general/americans-junk-millions-of-used-cellphones-44#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:36:23 +0000</pubDate>
		<dc:creator>Pollution</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://money.usnews.com/money/blogs/daves-download/2008/02/06/americans-junk-millions-of-used-cellphones</guid>
		<description><![CDATA[
        
        
        <p>Handsets are perhaps the easiest gadget to recycle, but they still get tossed in the trash.</p>
        
      ]]></description>
			<content:encoded><![CDATA[
        
        
        <p>Handsets are perhaps the easiest gadget to recycle, but they still get tossed in the trash.</p>
        
      ]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/americans-junk-millions-of-used-cellphones-44/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bootlegged Federal Report Spells Trouble for 8 States</title>
		<link>http://www.bigpollution.com/general/bootlegged-federal-report-spells-trouble-for-8-states-44</link>
		<comments>http://www.bigpollution.com/general/bootlegged-federal-report-spells-trouble-for-8-states-44#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:36:22 +0000</pubDate>
		<dc:creator>Pollution</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.usnews.com/science/blogs/thinking-harder/2008/02/07/bootlegged-federal-report-spells-trouble-for-8-states</guid>
		<description><![CDATA[
        
        
        <p>Environmental contamination may be linked to high infant mortality, cancer rates.</p>
        
      ]]></description>
			<content:encoded><![CDATA[
        
        
        <p>Environmental contamination may be linked to high infant mortality, cancer rates.</p>
        
      ]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/bootlegged-federal-report-spells-trouble-for-8-states-44/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shedding Light on a Cause of Breast Cancer</title>
		<link>http://www.bigpollution.com/general/shedding-light-on-a-cause-of-breast-cancer-44</link>
		<comments>http://www.bigpollution.com/general/shedding-light-on-a-cause-of-breast-cancer-44#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:36:20 +0000</pubDate>
		<dc:creator>Pollution</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.usnews.com/science/blogs/thinking-harder/2008/02/21/shedding-light-on-a-cause-of-breast-cancer</guid>
		<description><![CDATA[
        
        
        <p>The malignancy is more common in well-lit communities than in naturally dark ones.</p>
        
      ]]></description>
			<content:encoded><![CDATA[
        
        
        <p>The malignancy is more common in well-lit communities than in naturally dark ones.</p>
        
      ]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/shedding-light-on-a-cause-of-breast-cancer-44/feed</wfw:commentRss>
		</item>
		<item>
		<title>Air Pollution Kicks Men Where it Counts</title>
		<link>http://www.bigpollution.com/general/air-pollution-kicks-men-where-it-counts-44</link>
		<comments>http://www.bigpollution.com/general/air-pollution-kicks-men-where-it-counts-44#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:36:18 +0000</pubDate>
		<dc:creator>Pollution</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://health.usnews.com/health-news/blogs/on-men/2008/02/22/air-pollution-kicks-men-where-it-counts</guid>
		<description><![CDATA[
        
        
        <p>Emerging research suggests that pollutants damage sperm and fetuses.</p>
        
      ]]></description>
			<content:encoded><![CDATA[
        
        
        <p>Emerging research suggests that pollutants damage sperm and fetuses.</p>
        
      ]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/air-pollution-kicks-men-where-it-counts-44/feed</wfw:commentRss>
		</item>
		<item>
		<title>15 Seconds of Radio Fame</title>
		<link>http://www.bigpollution.com/general/15-seconds-of-radio-fame-44</link>
		<comments>http://www.bigpollution.com/general/15-seconds-of-radio-fame-44#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:36:16 +0000</pubDate>
		<dc:creator>Pollution</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.usnews.com/science/blogs/thinking-harder/2008/02/25/15-seconds-of-radio-fame</guid>
		<description><![CDATA[
        
        
        <p>I talked with WTOP about artificial light and cancer.</p>
        
      ]]></description>
			<content:encoded><![CDATA[
        
        
        <p>I talked with WTOP about artificial light and cancer.</p>
        
      ]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/15-seconds-of-radio-fame-44/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
