<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Big Pollution</title>
	<link>http://www.bigpollution.com</link>
	<description>Help keep our planet clean</description>
	<pubDate>Mon, 21 May 2012 01:06:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Lapeer County farm recognized by MAEAP</title>
		<link>http://www.bigpollution.com/general/lapeer-county-farm-recognized-by-maeap</link>
		<comments>http://www.bigpollution.com/general/lapeer-county-farm-recognized-by-maeap#comments</comments>
		<pubDate>Mon, 21 May 2012 01:06:56 +0000</pubDate>
		<dc:creator>Environmental Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://browncitybanner.mihomepaper.com/news/2012-05-21/News/Lapeer_County_farm_recognized_by_MAEAP.html</guid>
		<description><![CDATA[LAPEER COUNTY — The Michigan Dept. of Agriculture and Rural Development’s (MDARD) Michigan Agriculture Environmental Assurance Program (MAEAP) is recognizing Nature Harvest Organic Farm in Lapeer County as a verified farm in the Farmstead and Cropping Systems for implementing appropriate pollution prevention practices. read more]]></description>
			<content:encoded><![CDATA[LAPEER COUNTY — The Michigan Dept. of Agriculture and Rural Development’s (MDARD) Michigan Agriculture Environmental Assurance Program (MAEAP) is recognizing Nature Harvest Organic Farm in Lapeer County as a verified farm in the Farmstead and Cropping Systems for implementing appropriate pollution prevention practices. read more]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/lapeer-county-farm-recognized-by-maeap/feed</wfw:commentRss>
		</item>
		<item>
		<title>Goddess ‘warns&#39; against polluting her shrine</title>
		<link>http://www.bigpollution.com/general/goddess-%e2%80%98warns-against-polluting-her-shrine</link>
		<comments>http://www.bigpollution.com/general/goddess-%e2%80%98warns-against-polluting-her-shrine#comments</comments>
		<pubDate>Mon, 21 May 2012 01:03:11 +0000</pubDate>
		<dc:creator>Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.calcuttanews.net/index.php?rid=205984561</guid>
		<description><![CDATA[pollution and littering near the temple is not worth forgiving, goddess Hadimba, the presiding deity of Manali, on Sunday warned residents, who had gathered at her ancient temple on Sunday, of more calamities.]]></description>
			<content:encoded><![CDATA[pollution and littering near the temple is not worth forgiving, goddess Hadimba, the presiding deity of Manali, on Sunday warned residents, who had gathered at her ancient temple on Sunday, of more calamities.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/goddess-%e2%80%98warns-against-polluting-her-shrine/feed</wfw:commentRss>
		</item>
		<item>
		<title>Honing respect for the honeybee</title>
		<link>http://www.bigpollution.com/general/honing-respect-for-the-honeybee-3</link>
		<comments>http://www.bigpollution.com/general/honing-respect-for-the-honeybee-3#comments</comments>
		<pubDate>Mon, 21 May 2012 00:58:34 +0000</pubDate>
		<dc:creator>Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://berksmontnews.com/articles/2012/05/20/hamburg_area_item/news/doc4fb5753fe093f287544993.txt</guid>
		<description><![CDATA[Victor Rush, of Hamburg, has been raising the necessary pollinators known as honeybees for 31 years, which means he has a healthy wealth of knowledge about the winged ones so integral to life for all.]]></description>
			<content:encoded><![CDATA[Victor Rush, of Hamburg, has been raising the necessary pollinators known as honeybees for 31 years, which means he has a healthy wealth of knowledge about the winged ones so integral to life for all.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/honing-respect-for-the-honeybee-3/feed</wfw:commentRss>
		</item>
		<item>
		<title>EPA Outlines Risks in Proposed Mine in Alaska&#39;s Copper-Rich Bristol Bay</title>
		<link>http://www.bigpollution.com/general/epa-outlines-risks-in-proposed-mine-in-alaskas-copper-rich-bristol-bay</link>
		<comments>http://www.bigpollution.com/general/epa-outlines-risks-in-proposed-mine-in-alaskas-copper-rich-bristol-bay#comments</comments>
		<pubDate>Mon, 21 May 2012 00:54:58 +0000</pubDate>
		<dc:creator>Environmental Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.scientificamerican.com/article.cfm?id=epa-report-outlines-potential-pebbl</guid>
		<description><![CDATA[By Yereth Rosen ANCHORAGE, Alaska (Reuters) - Large stretches of salmon-spawning streams and thousands of acres of wetlands would be wiped out if a large-scale mining project were to be built in southwestern Alaska&#39;s copper-rich Bristol Bay region, according to a report issued Friday by the Environmental Protection Agency. The report, while not directly addressing it, is a potential blow to the ...]]></description>
			<content:encoded><![CDATA[By Yereth Rosen ANCHORAGE, Alaska (Reuters) - Large stretches of salmon-spawning streams and thousands of acres of wetlands would be wiped out if a large-scale mining project were to be built in southwestern Alaska&#39;s copper-rich Bristol Bay region, according to a report issued Friday by the Environmental Protection Agency. The report, while not directly addressing it, is a potential blow to the ...]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/epa-outlines-risks-in-proposed-mine-in-alaskas-copper-rich-bristol-bay/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eastday-Fuel oil cleanup goes on, reservoirs closed</title>
		<link>http://www.bigpollution.com/general/eastday-fuel-oil-cleanup-goes-on-reservoirs-closed</link>
		<comments>http://www.bigpollution.com/general/eastday-fuel-oil-cleanup-goes-on-reservoirs-closed#comments</comments>
		<pubDate>Mon, 21 May 2012 00:52:23 +0000</pubDate>
		<dc:creator>Environmental Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://english.eastday.com/e/120521/u1a6569140.html</guid>
		<description><![CDATA[THE greasy dirt spotted along the south bank of Shanghai&#39;s Changxing Island after the sinking of a fuel ship was expected to be cleaned up by last night, while the city&#39;s major reservoirs in the Yangtze River likely will remain closed for three days, authorities said yesterday.]]></description>
			<content:encoded><![CDATA[THE greasy dirt spotted along the south bank of Shanghai&#39;s Changxing Island after the sinking of a fuel ship was expected to be cleaned up by last night, while the city&#39;s major reservoirs in the Yangtze River likely will remain closed for three days, authorities said yesterday.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/eastday-fuel-oil-cleanup-goes-on-reservoirs-closed/feed</wfw:commentRss>
		</item>
		<item>
		<title>Seattle takes greener approach to sewer overflows</title>
		<link>http://www.bigpollution.com/general/seattle-takes-greener-approach-to-sewer-overflows-2</link>
		<comments>http://www.bigpollution.com/general/seattle-takes-greener-approach-to-sewer-overflows-2#comments</comments>
		<pubDate>Mon, 21 May 2012 00:48:30 +0000</pubDate>
		<dc:creator>Environmental Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://seattletimes.nwsource.com/html/localnews/2018251859_stormdrain21.html?syndication=rss</guid>
		<description><![CDATA[A greener approach in Seattle aims to prevent untreated sewage and polluted runoff from flowing into Puget Sound by installing dozens of landscaped drainage systems in front of people&#39;s homes.]]></description>
			<content:encoded><![CDATA[A greener approach in Seattle aims to prevent untreated sewage and polluted runoff from flowing into Puget Sound by installing dozens of landscaped drainage systems in front of people&#39;s homes.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/seattle-takes-greener-approach-to-sewer-overflows-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stress, Society and the Brain</title>
		<link>http://www.bigpollution.com/general/stress-society-and-the-brain</link>
		<comments>http://www.bigpollution.com/general/stress-society-and-the-brain#comments</comments>
		<pubDate>Mon, 21 May 2012 00:44:49 +0000</pubDate>
		<dc:creator>Environmental Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://today.duke.edu/2012/05/bilbo</guid>
		<description><![CDATA[How Staci Bilbo&#39;s research could illuminate human brain development]]></description>
			<content:encoded><![CDATA[How Staci Bilbo&#39;s research could illuminate human brain development]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/stress-society-and-the-brain/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mud balls to save Sungai Gelugor</title>
		<link>http://www.bigpollution.com/general/mud-balls-to-save-sungai-gelugor</link>
		<comments>http://www.bigpollution.com/general/mud-balls-to-save-sungai-gelugor#comments</comments>
		<pubDate>Mon, 21 May 2012 00:13:46 +0000</pubDate>
		<dc:creator>Environmental Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.nst.com.my/streets/northern/mud-balls-to-save-sungai-gelugor-1.85990</guid>
		<description><![CDATA[GEORGE TOWN: THE young and old turned up in full force to take part in a noble cause to conserve Sungai Gelugor by throwing mud balls into the river mouth.]]></description>
			<content:encoded><![CDATA[GEORGE TOWN: THE young and old turned up in full force to take part in a noble cause to conserve Sungai Gelugor by throwing mud balls into the river mouth.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/mud-balls-to-save-sungai-gelugor/feed</wfw:commentRss>
		</item>
		<item>
		<title>Update: Get ready for a smoggy summer</title>
		<link>http://www.bigpollution.com/general/update-get-ready-for-a-smoggy-summer</link>
		<comments>http://www.bigpollution.com/general/update-get-ready-for-a-smoggy-summer#comments</comments>
		<pubDate>Mon, 21 May 2012 00:10:57 +0000</pubDate>
		<dc:creator>Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.thespec.com/news/local/article/728074--update-get-ready-for-a-smoggy-summer</guid>
		<description><![CDATA[Hamilton is under its second smog advisory of the year and it’s only May.]]></description>
			<content:encoded><![CDATA[Hamilton is under its second smog advisory of the year and it’s only May.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/update-get-ready-for-a-smoggy-summer/feed</wfw:commentRss>
		</item>
		<item>
		<title>What will remove opposition to Lynas?</title>
		<link>http://www.bigpollution.com/general/what-will-remove-opposition-to-lynas</link>
		<comments>http://www.bigpollution.com/general/what-will-remove-opposition-to-lynas#comments</comments>
		<pubDate>Mon, 21 May 2012 00:06:43 +0000</pubDate>
		<dc:creator>Environmental Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.thenutgraph.com/what-will-remove-opposition-to-lynas/</guid>
		<description><![CDATA[WHAT do the Academy of Sciences and four rare earth experts think about the Lynas refinery in Gebeng, Pahang? And what will it take to remove opposition to a project that brings economic benefits just as it does fears for public health?]]></description>
			<content:encoded><![CDATA[WHAT do the Academy of Sciences and four rare earth experts think about the Lynas refinery in Gebeng, Pahang? And what will it take to remove opposition to a project that brings economic benefits just as it does fears for public health?]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/what-will-remove-opposition-to-lynas/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

