<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Big Pollution</title>
	<link>http://www.bigpollution.com</link>
	<description>Help keep our planet clean</description>
	<pubDate>Sun, 05 Feb 2012 10:38:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>SOUTH BRUNSWICK: Board approves store, gas station near old landfill</title>
		<link>http://www.bigpollution.com/general/south-brunswick-board-approves-store-gas-station-near-old-landfill-4</link>
		<comments>http://www.bigpollution.com/general/south-brunswick-board-approves-store-gas-station-near-old-landfill-4#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:38:36 +0000</pubDate>
		<dc:creator>Environmental Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.centraljersey.com/articles/2012/02/05/south_brunswick_post/news/doc4f2abd5293e1f951199194.txt</guid>
		<description><![CDATA[MONROE — The application for a new gas station and convenience store on the South Brunswick border brought attention to a possible oversight in Monroe’s Master Plan.]]></description>
			<content:encoded><![CDATA[MONROE — The application for a new gas station and convenience store on the South Brunswick border brought attention to a possible oversight in Monroe’s Master Plan.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/south-brunswick-board-approves-store-gas-station-near-old-landfill-4/feed</wfw:commentRss>
		</item>
		<item>
		<title>Walter J. Breckenridge Chapter to offer scholarship</title>
		<link>http://www.bigpollution.com/general/walter-j-breckenridge-chapter-to-offer-scholarship-12</link>
		<comments>http://www.bigpollution.com/general/walter-j-breckenridge-chapter-to-offer-scholarship-12#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:37:24 +0000</pubDate>
		<dc:creator>Environmental Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://pressnews.com/articles/2012/02/05/maple_grove/izaakwaltonscholarship2-2.txt</guid>
		<description><![CDATA[The Walter J. Breckenridge Chapter of the Izaak Walton League of America (IWLA) is soliciting scholarship applications from high school seniors and current undergraduate college students who have a strong interest in, and commitment to, the environment.]]></description>
			<content:encoded><![CDATA[The Walter J. Breckenridge Chapter of the Izaak Walton League of America (IWLA) is soliciting scholarship applications from high school seniors and current undergraduate college students who have a strong interest in, and commitment to, the environment.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/walter-j-breckenridge-chapter-to-offer-scholarship-12/feed</wfw:commentRss>
		</item>
		<item>
		<title>Venice Rebels Against Cruise Ship Intrusions</title>
		<link>http://www.bigpollution.com/general/venice-rebels-against-cruise-ship-intrusions</link>
		<comments>http://www.bigpollution.com/general/venice-rebels-against-cruise-ship-intrusions#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:35:04 +0000</pubDate>
		<dc:creator>Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.officialwire.com/main.php?action=posted_news&rid=214928&catid=1</guid>
		<description><![CDATA[It&#39;s a matter of perspective. From aboard a 12-deck cruise liner, the sight of St. Mark&#39;s Square, the Doge&#39;s Palace and Bridge of Sighs gliding past from a cabin balcony is a breathtaking thrill.]]></description>
			<content:encoded><![CDATA[It&#39;s a matter of perspective. From aboard a 12-deck cruise liner, the sight of St. Mark&#39;s Square, the Doge&#39;s Palace and Bridge of Sighs gliding past from a cabin balcony is a breathtaking thrill.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/venice-rebels-against-cruise-ship-intrusions/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S., Japan agree to partial Marine transfer from Okinawa - media</title>
		<link>http://www.bigpollution.com/general/us-japan-agree-to-partial-marine-transfer-from-okinawa-media</link>
		<comments>http://www.bigpollution.com/general/us-japan-agree-to-partial-marine-transfer-from-okinawa-media#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:31:30 +0000</pubDate>
		<dc:creator>Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://sg.news.yahoo.com/u-japan-agree-partial-marine-transfer-okinawa-media-103130911.html</guid>
		<description><![CDATA[TOKYO (Reuters) - The United States and Japan have agreed to tweak a six-year-old agreement on Marines based on the southern island of Okinawa, allowing Washington to deploy forces to the Pacific island of Guam regardless of the debate over moving a disputed airbase. The Guam deployment had been held hostage by a political stalemate in Japan over the shifting of the Futenma base to another site ...]]></description>
			<content:encoded><![CDATA[TOKYO (Reuters) - The United States and Japan have agreed to tweak a six-year-old agreement on Marines based on the southern island of Okinawa, allowing Washington to deploy forces to the Pacific island of Guam regardless of the debate over moving a disputed airbase. The Guam deployment had been held hostage by a political stalemate in Japan over the shifting of the Futenma base to another site ...]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/us-japan-agree-to-partial-marine-transfer-from-okinawa-media/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tobacco compliance checks reduce underage use</title>
		<link>http://www.bigpollution.com/general/tobacco-compliance-checks-reduce-underage-use-85</link>
		<comments>http://www.bigpollution.com/general/tobacco-compliance-checks-reduce-underage-use-85#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:31:29 +0000</pubDate>
		<dc:creator>Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.nptelegraph.com/articles/2012/02/05/news/70001149.txt</guid>
		<description><![CDATA[diane.wetzel@nptelegraph.com]]></description>
			<content:encoded><![CDATA[diane.wetzel@nptelegraph.com]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/tobacco-compliance-checks-reduce-underage-use-85/feed</wfw:commentRss>
		</item>
		<item>
		<title>Liow wants Lynas TOL details made public</title>
		<link>http://www.bigpollution.com/general/liow-wants-lynas-tol-details-made-public</link>
		<comments>http://www.bigpollution.com/general/liow-wants-lynas-tol-details-made-public#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:29:54 +0000</pubDate>
		<dc:creator>Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://my.news.yahoo.com/liow-wants-lynas-tol-details-made-public-102954055.html</guid>
		<description><![CDATA[KUALA LUMPUR, Feb 5 — The government should disclose details of the temporary operating license (TOL) issued to Lynas Corp to the public, MCA minister Datuk Seri Liow Tiong Lai said today.]]></description>
			<content:encoded><![CDATA[KUALA LUMPUR, Feb 5 — The government should disclose details of the temporary operating license (TOL) issued to Lynas Corp to the public, MCA minister Datuk Seri Liow Tiong Lai said today.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/liow-wants-lynas-tol-details-made-public/feed</wfw:commentRss>
		</item>
		<item>
		<title>Myanmar&#39;s ambitious Dawei project faces uncertainty</title>
		<link>http://www.bigpollution.com/general/myanmars-ambitious-dawei-project-faces-uncertainty</link>
		<comments>http://www.bigpollution.com/general/myanmars-ambitious-dawei-project-faces-uncertainty#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:25:51 +0000</pubDate>
		<dc:creator>Environmental Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://sg.news.yahoo.com/myanmars-ambitious-dawei-project-faces-uncertainty-102551979.html</guid>
		<description><![CDATA[DAWEI, Myanmar (Reuters) - Dusty roads and makeshift offices are the only hints of the ambitious $50 billion project slated for the thick jungles near Myanmar&#39;s southern city of Dawei, billed by its developers as the &#34;new global gateway of Indo-China&#34;. Big questions surround the far-reaching plans by Thailand&#39;s largest construction firm, Italian-Thai Development Pcl , to transform 250 sq kms (97 ...]]></description>
			<content:encoded><![CDATA[DAWEI, Myanmar (Reuters) - Dusty roads and makeshift offices are the only hints of the ambitious $50 billion project slated for the thick jungles near Myanmar&#39;s southern city of Dawei, billed by its developers as the &quot;new global gateway of Indo-China&quot;. Big questions surround the far-reaching plans by Thailand&#39;s largest construction firm, Italian-Thai Development Pcl , to transform 250 sq kms (97 ...]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/myanmars-ambitious-dawei-project-faces-uncertainty/feed</wfw:commentRss>
		</item>
		<item>
		<title>Air pollution worse than smoking mother: study</title>
		<link>http://www.bigpollution.com/general/air-pollution-worse-than-smoking-mother-study</link>
		<comments>http://www.bigpollution.com/general/air-pollution-worse-than-smoking-mother-study#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:11:08 +0000</pubDate>
		<dc:creator>Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.thelocal.se/38930/20120205/</guid>
		<description><![CDATA[Exhaust fumes and ground-level ozone increase the risk for premature birth, according to a study by a team of researchers at Umeå University in northern Sweden.]]></description>
			<content:encoded><![CDATA[Exhaust fumes and ground-level ozone increase the risk for premature birth, according to a study by a team of researchers at Umeå University in northern Sweden.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/air-pollution-worse-than-smoking-mother-study/feed</wfw:commentRss>
		</item>
		<item>
		<title>Transit Tax Switch to Roads Passed by U.S. House Panel</title>
		<link>http://www.bigpollution.com/general/transit-tax-switch-to-roads-passed-by-us-house-panel-2</link>
		<comments>http://www.bigpollution.com/general/transit-tax-switch-to-roads-passed-by-us-house-panel-2#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:05:16 +0000</pubDate>
		<dc:creator>Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2012-02-05/transit-tax-switch-to-roads-passed-by-u-s-house-panel.html</guid>
		<description><![CDATA[A U.S. House committee voted to stop letting gasoline-tax revenue be used for mass-transit projects, over opposition from groups including the U.S. Chamber of Commerce and the International Brotherhood of Teamsters.]]></description>
			<content:encoded><![CDATA[A U.S. House committee voted to stop letting gasoline-tax revenue be used for mass-transit projects, over opposition from groups including the U.S. Chamber of Commerce and the International Brotherhood of Teamsters.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/transit-tax-switch-to-roads-passed-by-us-house-panel-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wind blows away best of the rest</title>
		<link>http://www.bigpollution.com/general/wind-blows-away-best-of-the-rest</link>
		<comments>http://www.bigpollution.com/general/wind-blows-away-best-of-the-rest#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:54:55 +0000</pubDate>
		<dc:creator>Environmental Pollution - Yahoo! News Search Results</dc:creator>
		
		<category><![CDATA[Air Pollution]]></category>

		<category><![CDATA[Curbing Pollution]]></category>

		<category><![CDATA[Environmental Pollution]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Land Pollution]]></category>

		<category><![CDATA[Ocean Pollution]]></category>

		<category><![CDATA[Pollution News]]></category>

		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.delmarvanow.com/article/20120205/OPINION01/202050348/Wind-blows-away-best-rest?odyssey=nav%7chead</guid>
		<description><![CDATA[Atlantic waters off the coast of New Jersey, Delaware, Maryland and Virginia have been cleared for development of wind energy by the federal government, to the delight of environmentalists, as well as Republican and Democrat officials.]]></description>
			<content:encoded><![CDATA[Atlantic waters off the coast of New Jersey, Delaware, Maryland and Virginia have been cleared for development of wind energy by the federal government, to the delight of environmentalists, as well as Republican and Democrat officials.]]></content:encoded>
			<wfw:commentRss>http://www.bigpollution.com/general/wind-blows-away-best-of-the-rest/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

